Atlanta Chamblee Center
2951 Flowers Rd. 100, Atlanta, GA 30341
678.795.8358
![]() |
Building Amenities
- Abundant Free Parking
- Amenities for property
- MARTA bus service with quick access to the nearby MARTA rail station
- Three Cafes on site
Property Info
Submarket: AtlantaRent per Sq Ft: $18.50 - $20.00
Welcome to Atlanta Chamblee Center!
Chamblee Center is a Class "A" and "B" suburban office property consisting of 21 buildings containing 1.1 million square feet. It has superior access to I-85 and I-285, mature landscaping, efficient floor plates and is in close proximity to various restaurants, hotels and Northlake Mall. It has beautifully wooded grounds; an ideal setting for a relaxing break away from the office.
Currently Available Space
| Suite | Building | Size (SF) | Rent |
|---|---|---|---|
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| $18.50 - $20.00 | |||
| Suite 120 | Oxford | 730 | $18.50 - $20.00 |
| Suite 224 | Oxford | 1,119 | $18.50 - $20.00 |
| Suite 135 | Oxford | 1,139 | $18.50 - $20.00 |
| Suite 100 | Cambridge | 1,546 | $18.50 - $20.00 |
| Suite 217 | Oxford | 5,544 | $18.50 - $20.00 |
