Lakes on Post Oak
3000, 3040 and 3050 Post Oak Blvd., Houston, TX 77056
713.355.1011
![]() |
Leasing Contact
Cody Armbrister or Warren Savery - 713-577-1600P: 713.355.1011
F: 713.355.1123
Contact Us >
Building Amenities
- 2 Delicatessen on site
- A fitness center and over 300 shops and restaurants are located in the Galleria
- All buildings offer flexible floor plans
- All public areas of all buildings are smoke free
- All utilities for the standard business office are provided during normal business hours and are generally included in the rate
- Covered parking for 3,810 cars
- Daily service by USPS & all major shipping firms
- Electronic monitoring of campus
- Extensive 24/7 uniformed guard staff
- Fiber optic communications and all standard utilities available for each suite
- Floor space totaling over 1.2 million square feet
- On-site professional management & uniformed day porters
- Speculative suites ready for occupancy within two weeks of lease signing
- The campus-like grounds are heavily landscaped adding to the ambiance of the setting
- The multi-building, campus-like office park able to accommodate the changing space needs of clients
Property Info
Rent per Sq Ft: $19.00 - $22.00Welcome to Lakes on Post Oak !
The Lakes on Post Oak consists of three buildings: 3000 Post Oak Boulevard, a 19-story building, 3040 Post Oak Boulevard, a 22-story building, and 3050 Post Oak Boulevard, a 17-story building, which in total constitute 1.2 million square feet. Each building has its own parking garage.
Currently Available Space
| Suite | Building | Size (SF) | Rent |
|---|---|---|---|
| Suite 1050 | Building 3040 | 1,045 | Open Area, with Kitchen |
| Suite 735 | Building 3040 | 1,529 | 3 Private Offices, Kitchen, Reception Area |
| Suite 445 | Building 3040 | 1,542 | Reception, Kitchen, Wet Bar, storage, 3 Offices (Exterior) |
| Suite 520 | Building 3050 | 1,618 | Reception, 3 Offices (Exterior), Storage, Break Room |
| Suite 740 | Building 3040 | 1,687 | 4 Private Offices, Kitchen |
| Suite 1040 | Building 3040 | 1,885 | Large Open Area (Exterior), Kitchen |
| Suite 430 | Building 3050 | 2,032 | Open Area, Storage, 1 Office (Exterior) |
| Suite 1625 | Building 3050 | 2,070 | Reception, 3 Offices (Exterior), 2 Offices (Interior), Break Room |
| Suite 695 | Building 3050 | 2,472 | Available 8/1/09 |
| Suite 850 | Building 3040 | 2,492 | $19.00 - $22.00 |
| Suite 1635 | Building 3050 | 2,537 | Reception Area (Interior), 5 Offices (Exterior), Conference Room, Open Area |
| Suite 220 | Building 3050 | 3,136 | Reception, 6 Offices (Exterior), 2 Workrooms, Break Room |
| Suite 1710 | Building 3050 | 3,314 | $19.00 - $22.00 |
| Suite 1710 | Building 3050 | 3,314 | Reception, 6 Offices (Exterior), 1 Office (Interior), Open Area, Coffee Bar |
| Suite 770 | Building 3040 | 3,438 | $19.00 - $22.00 |
| Suite 660 | Building 3050 | 3,747 | Open Area, Wet Bar, Conference Room, 2 Offices (Interior), 2 Offices (Exterior) |
| Suite 650 | Building 3040 | 3,910 | 4 Private Offices, Large Conference Room, Reception Area, 4 (Interior) Offices |
| Suite 444 | Building 3050 | 5,314 | 8 Offices (Exterior), Reception Area, Open Area, Make Contiguous with Suite 430 |
| Suite 880 | Building 3040 | 5,823 | 8 Private Offices, Wet Bar, Built Ins, Reception Area, 2 (Interior) Offices |
| Suite 1425 | Building 3050 | 6,027 | $19.00 - $22.00 |
| Suite 700 | Building 3040 | 6,317 | 11 (Exterior), Kitchen, Server Room |
| Suite 1350 | Building 3050 | 6,662 | 14 Offices (Exterior), 5 Offices (Interior), Conference Room, Open Area |
| Suite 150 | Building 3050 | 6,801 | Reception, 14 Offices (exterior), 4 Offices (Interior), Break Room, Private Restroom, Work Area |
| Suite 150 | Building 3040 | 7,052 | Ground floor Exposure, 1 Open Area/Break Room, Large Open Area, File/Storage Space, Vault, 1 Office (Interior), 8 offices (Exterior) |
| Suite 1400 | Building 3050 | 7,379 | 4 Private Offices, Conference Room, Open Area |
| Suite 750 | Building 3050 | 7,553 | Reception, Kitchen, Large Conference Room, Storage Areas, 1 Office (Interior), 3 Offices (Exterior), Large Open Area |
| Suite 1700 | Building 3040 | 9,360 | Elevator lobby exposure, 2 Large Open Areas, Kitchen, Storage, 12 Offices (Exterior) |
| Suite 900 | Building 3040 | 19,188 | $19.00 - $22.00 |
| Suite 1500 | Building 3050 | 19,670 | Reception, 2 Break Rooms & 1 Conference Room (Above Bldg. Standard Finsihes), All Open Concept |
