Belterra
7001 Sandshell Blvd, Fort Worth, TX 76137
682.286.9966
![]() |
Floor Plans
| Name | SF | Price | ||||
| A1-1 BEDROOM-1 BATH | 695 | $785 - 810 | Check Availability | |||
| A2-1 BEDROOM-1 BATH | 722 | $805 | Check Availability | |||
| A- 1 BEDROOM -1 BATH | 809 | $860 - 885 | Check Availability | |||
| B-2 BEDROOM-1BATH | 983 | $965 - 990 | Check Availability | |||
| C- 2 BEDROOM -2 BATH | 1,122 | $1,080 - 1,105 | Check Availability | |||
| D-2 BEDROOM -2 BATH | 1,195 | $1,180 - 1,205 | Check Availability | |||
| E- 3 BEDROOM-2 BATH | 1,327 | $1,328 | Check Availability | |||
Three Months Free!
Up to Three months free on two bedrooms! Click on the Check Availability link below to pre-qualify online and reserve your apartment today!
Availability and prices subject to change at any time.
