Hawthorne Groves Apartment Homes
204 Hawthorne Groves Blvd, Orlando, FL 32835
407.313.3400
![]() |
Floor Plans
| Name | SF | Price | ||||
| Birchwood - Downstairs | 850 - 870 | $699 - 839 | Check Availability | |||
| Birchwood - Upstairs | 870 | $699 - 839 | Check Availability | |||
| Oakmanor - Down | 1,109 - 1,130 | $865 - 998 | Check Availability | |||
| Ridgemont - Down | 1,110 - 1,130 | $859 - 991 | Check Availability | |||
| Ridgemont - Up | 1130 | $776 - 991 | Check Availability | |||
| Sherwood - Down | 1,153 - 1,176 | $891 - 1,026 | Check Availability | |||
| Sherwood - Up | 1176 | $891 - 1,026 | Check Availability | |||
| Woodmont - Downstairs | 1,381 - 1,402 | $1,067 - 1,219 | Check Availability | |||
| Woodmont - Upstairs | 1402 | $1,067 - 1,219 | Check Availability | |||
***MOVE IN SPECIALS***
Up to 2 months free on select apartment homes!!! While availability lasts!!
Availability and prices subject to change at any time.
